23 MARCH 2025

Sunday 23rd March 2025

HOTDISC TOP 40

23 MARCH 2025

Pos LW WOC Title, Artist
1 1 7
2 2 3
3 3 7
4 4 3
5 5 7
6 8 3
7 9 7
8 6 7
9 7 7
10 10 7
11 11 7
12 13 7
13 16 3
14 14 7
15 21 3
16 18 3
17 15 7
18 19 7
19 23 3
20 22 3
21 24 3
22 26 3
23 25 3
24 28 3
25 20 7
26 12 12
27 30 3
28 34 7
29 36 7
30 17 12
31 35 7
32 37 7
33 27 12
34 38 7
35 39 7
36 40 7
37 31 12
38 29 12
39 32 12
40 33 12

HOTDISC BRITISH & IRISH TOP 10

«

»


THIS MONTH'S HOTDISC FEATURED ACTS