1 NOVEMBER 2026

Sunday 1st November 2026

HOTDISC TOP 40

1 NOVEMBER 2026

Pos LW WOC Title, Artist
1 1 9
2 3 9
3 6 4
4 4 4
5 2 9
6 5 9
7 7 9
8 8 4
9 13 4
10 12 4
11 9 9
12 10 9
13 11 9
14 14 9
15 17 4
16 19 4
17 25 4
18 20 4
19 15 9
20 23 4
21 24 4
22 26 4
23 16 9
24 18 13
25 28 4
26 21 9
27 29 4
28 22 13
29 27 13
30 30 13
31 31 13
32 33 4
33 35 9
34 34 13
35 32 9
36 36 4
37 37 9
38 38 9
39 39 13
40 40 13

HOTDISC BRITISH & IRISH TOP 10

«

»


THIS MONTH'S HOTDISC FEATURED ACTS