25 OCTOBER 2026

Sunday 25th October 2026

HOTDISC TOP 40

25 OCTOBER 2026

Pos LW WOC Title, Artist
1 1 8
2 2 8
3 6 8
4 5 3
5 3 8
6 7 3
7 4 8
8 10 3
9 9 8
10 8 8
11 12 8
12 15 3
13 16 3
14 11 8
15 17 8
16 14 8
17 20 3
18 13 12
19 23 3
20 24 3
21 21 8
22 18 12
23 25 3
24 27 3
25 29 3
26 28 3
27 19 12
28 31 3
29 30 3
30 22 12
31 26 12
32 32 8
33 35 3
34 33 12
35 34 8
36 38 3
37 36 8
38 39 8
39 37 12
40 40 12

HOTDISC BRITISH & IRISH TOP 10

«

»


THIS MONTH'S HOTDISC FEATURED ACTS