17 DECEMBER 2023

Sunday 17th December 2023

HOTDISC TOP 40

17 DECEMBER 2023

Pos LW WOC Title, Artist
1 1 3
2 2 7
3 3 7
4 4 3
5 5 3
6 6 3
7 7 3
8 8 3
9 12 7
10 17 3
11 20 3
12 25 3
13 15 3
14 14 3
15 21 3
16 18 3
17 13 7
18 9 7
19 30 3
20 23 3
21 11 11
22 16 7
23 27 3
24 28 3
25 10 11
26 34 3
27 22 11
28 29 3
29 38 2
30 36 2
31 33 3
32 31 3
33 35 2
34 39 3
35 40 2
36 32 11
37 24 11
38 26 11
39 19 3
40 NEW 1

HOTDISC BRITISH & IRISH TOP 10

«

»


THIS MONTH'S HOTDISC FEATURED ACTS