26 NOVEMBER 2023

Sunday 26th November 2023

HOTDISC TOP 40

26 NOVEMBER 2023

Pos LW WOC Title, Artist
1 1 4
2 2 4
3 3 4
4 4 8
5 5 8
6 8 4
7 7 4
8 6 8
9 11 8
10 10 8
11 9 12
12 16 4
13 13 8
14 14 8
15 17 8
16 15 8
17 12 12
18 18 8
19 20 4
20 19 8
21 23 4
22 22 12
23 25 4
24 21 12
25 29 4
26 24 12
27 26 12
28 28 12
29 30 17
30 31 4
31 33 4
32 32 17
33 27 12
34 34 12
35 36 8
36 37 17
37 35 17
38 40 12
39 39 17
40 38 17

HOTDISC BRITISH & IRISH TOP 10

«

»


THIS MONTH'S HOTDISC FEATURED ACTS