This is a list of every song which has reached the top of the Hotdisc Top 40 from 2005 to 2015.
It tells you the dates when they reached the summit and also the amount of weeks they topped the charts.
*** The songs holding the record for most weeks at Number 1 (10 weeks) are listed with three asterisks. Note that Troy Cook Jr’s “Plain And Simple Country” holds the record of 11 weeks at No.1 but this was done non consecutively. He went to the top for 4 weeks on October 5th 2006 before reclaiming the position on November 16th with another 7 week stint.
To view the video or hear the audio for each song click on the video icon or the title of the song.
2015 | ||||
---|---|---|---|---|
November 15 | ||||
October 18 | ||||
October 4 | ||||
September 6 | ||||
August 16 | ||||
July 12 | ||||
June 28 | ||||
June 7 | ||||
May 17 | ||||
May 10 | ||||
May 3 | ||||
April 19 | ||||
March 29 | ||||
February 15 | ||||
January 25 | ||||
January 4 |
2014 | ||||
---|---|---|---|---|
December 7 | ||||
November 23 | ||||
November 2 | ||||
September 14 | ||||
August 31 | ||||
August 10 | ||||
August 3 | ||||
July 13 | ||||
June 22 | ||||
May 11 | ||||
April 20 | ||||
April 6 | ||||
March 23 | ||||
March 16 | ||||
March 9 | ||||
February 9 | ||||
February 2 |
2013 | ||||
---|---|---|---|---|
December 8 | ||||
November 24 | ||||
October 13 | ||||
October 6 | ||||
September 15 | ||||
September 1 | ||||
August 25 | ||||
August 11 | ||||
July 28 | ||||
June 9 | ||||
May 19 | ||||
April 7 | ||||
March 10 | ||||
February 10 | ||||
January 13 | ||||
January 6 |
2012 | ||||
---|---|---|---|---|
December 23 | ||||
December 9 | ||||
November 18 | ||||
September 9 | ||||
August 26 | ||||
August 5 | ||||
July 15 | ||||
June 17 | ||||
April 15 | ||||
April 1 | ||||
March 18 | ||||
February 26 | ||||
January 29 | ||||
January 15 |
2011 | ||||
---|---|---|---|---|
December 18 | ||||
November 6 | ||||
October 30 | ||||
October 16 | ||||
September 18 | ||||
July 17 | ||||
July 10 | ||||
June 26 | ||||
June 5 | ||||
May 29 | ||||
May 22 | ||||
April 10 | ||||
March 27 | ||||
February 27 | ||||
February 13 | ||||
January 30 | ||||
January 9 |
2010 | ||||
---|---|---|---|---|
December 12 | ||||
December 5 | ||||
October 10 | ||||
September 23 | ||||
September 9 | ||||
September 2 | ||||
August 12 | ||||
July 15 | ||||
June 17 | ||||
May 20 | ||||
May 6 | ||||
April 29 | ||||
April 8 | ||||
April 1 | ||||
March 18 | ||||
February 18 | ||||
February 11 |
2009 | ||||
---|---|---|---|---|
December 10 | ||||
November 26 | ||||
November 19 | ||||
November 12 | ||||
November 5 | ||||
October 15 | ||||
October 8 | ||||
September 9 | ||||
August 27 | ||||
August 20 | ||||
August 6 | ||||
July 9 | ||||
July 2 | ||||
June 18 | ||||
June 4 | ||||
May 28 | ||||
May 7 | ||||
April 30 | ||||
April 9 | ||||
March 19 | ||||
February 26 | ||||
February 5 | ||||
January 22 |
2008 | ||||
---|---|---|---|---|
December 4 | ||||
November 27 | ||||
October 16 | ||||
October 2 | ||||
September 11 | ||||
August 7 | ||||
July 31 | ||||
June 8 | ||||
May 15 | ||||
April 24 | ||||
March 6 | ||||
February 21 | ||||
February 7 | ||||
January 31 | ||||
January 10 | ||||
January 3 |
2007 | ||||
---|---|---|---|---|
December 20 | ||||
November 15 | ||||
October 18 | ||||
October 4 | ||||
August 23 | ||||
July 5 | ||||
June 7 | ||||
May 17 | ||||
May 10 | ||||
April 5 | ||||
March 29 | ||||
February 1 | ||||
January 4 |
2006 | ||||
---|---|---|---|---|
November 16 | ||||
November 9 | ||||
October 5 | ||||
September 28 | ||||
September 21 | ||||
September 7 | ||||
August 17 | ||||
June 8 | ||||
May 4 | ||||
April 6 | ||||
March 30 | ||||
March 9 | ||||
February 23 | ||||
January 12 | ||||
January 5 |
2005 | ||||
---|---|---|---|---|
December 8 | ||||
December 1 | ||||
October 6 | ||||
September 22 | ||||
September 8 | ||||
August 4 | ||||
July 7 |